|
|
|
|
Average Star Rating |
|
(0 out of 5). This is because there have not yet been any reviews of this property
|
Luxury 6 bedroom Home 159Champions Gate
Summary
Type |
Townhouse |
Bedrooms |
6 |
Bathrooms |
4 |
Guests |
16 |
King Beds |
1 |
Queen Beds |
2 |
Full Beds |
1 |
Twin Beds |
3 |
Feel right at home in this magnificent six-bedroom/Four-bathroom home. With its exquisite décor, this home fit right in and help you make some amazing memories. This home is equipped with everything to make your stay as comfortable as possible. Enjoy an open floor plan, with plenty of space for family and friends. A full-size washer and dryer are at the home for your use, however we do not provide laundry detergent, so keep that in mind when preparing for your stay. Downstairs you have one Queen size bedroom. Upstairs you have a bedroom with a queen bed, a bedroom with a Star Wars Full/Twin bunkbed, a Mickey/Minnie themed room with a Full/Twin bunkbed. A room with a Twin Bunked & Full Bed. An extremely spacious King size master bedroom. Optional add-ons for your stay: you can request to have the pool heated for an additional cost of $60 that would cover your entire stay. Enjoy a complimentary grill in the home. Most of our homes are pet friendly, unless otherwise stated before renting. We do not charge a pet fee. However, pets are prohibited from being on furniture or beds. A pet cleaning fee of $250.00 will be charged to the card on file for any violations to this rule.
Please be aware that all reservations must be made by someone over the age of 21.
Please note that check in information should begin to arrive the day before scheduled check in with the final details such as door code to access property arriving the morning of scheduled check in.
Amenities
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
 | Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
05 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
06 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
07 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
08 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
09 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
10 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
05 | 31 | 1 | 2 | 3 | 4 | 5 | 6 |
06 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
07 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
08 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
09 | 28 | 1 | 2 | 3 | 4 | 5 | 6 |
10 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 13.50%
If booking within 4 weeks of rental then payment is due in full.
|
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2021 |
| Admin Imported | Jan 05, 2021 | Feb 28, 2021 | 255.00 |
| Admin Imported | Mar 01, 2021 | Mar 16, 2021 | 275.00 |
| Admin Imported | Mar 17, 2021 | Mar 26, 2021 | 318.00 |
| Admin Imported | Mar 27, 2021 | Apr 09, 2021 | 398.00 |
| Admin Imported | Apr 10, 2021 | May 27, 2021 | 249.00 |
| Admin Imported | May 28, 2021 | May 31, 2021 | 345.00 |
| | Jun 01, 2021 | Jun 15, 2021 | 220.00 |
| Admin Imported | Jun 16, 2021 | Jun 30, 2021 | 318.00 |
| July 4th | Jul 01, 2021 | Jul 05, 2021 | 465.00 |
| Admin Imported | Jul 06, 2021 | Aug 15, 2021 | 288.00 |
| Admin Imported | Aug 16, 2021 | Sep 23, 2021 | 198.00 |
| Admin Import | Sep 24, 2021 | Oct 18, 2021 | 220.00 |
| Admin Import | Oct 19, 2021 | Nov 25, 2021 | 235.00 |
| Admin Import | Nov 26, 2021 | Nov 30, 2021 | 338.00 |
| Admin Import | Dec 01, 2021 | Dec 19, 2021 | 235.00 |
| Admin Import | Dec 20, 2021 | Jan 04, 2022 | 508.00 |
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2022 |
| Admin Import | Jan 05, 2022 | Mar 16, 2022 | 275.00 |
| Admin Import | Mar 17, 2022 | Mar 26, 2022 | 328.00 |
| Admin Import | Mar 27, 2022 | Apr 09, 2022 | 418.00 |
| Admin Import | Apr 10, 2022 | May 27, 2022 | 220.00 |
| Admin Import | May 28, 2022 | May 31, 2022 | 345.00 |
| Admin Import | Jun 01, 2022 | Jun 15, 2022 | 220.00 |
| Admin Import | Jun 16, 2022 | Jun 30, 2022 | 275.00 |
| Admin Import | Jul 01, 2022 | Jul 05, 2022 | 465.00 |
| Admin Import | Jul 06, 2022 | Aug 15, 2022 | 288.00 |
| Admin Import | Aug 16, 2022 | Sep 23, 2022 | 198.00 |
 | Loading… |
   |
|
|
|
|
Guest Reviews
|
|
There are no reviews yet for this property |
|
|
|
 | Loading… |
|
Add a Review
Your name |
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
Review |
|
|
|
|
|
|
|
|