|
|
|
|
Average Star Rating |
|
(0 out of 5). This is because there have not yet been any reviews of this property
|
Luxury 5 Bedroom Home 190Champions Gate
Summary
Type |
Villa |
Bedrooms |
5 |
Bathrooms |
4 |
Guests |
14 |
King Beds |
1 |
Queen Beds |
2 |
Full Beds |
3 |
Twin Beds |
2 |
Get ready for a relaxing getaway at this beautiful five-bedroom/four-bathroom town-home located in the charming Champions gate community. The modern yet cozy décor will give you the comfort of home combined with the feeling of elegance. Walk into a spacious open living space, the living room is ample for the whole family to sit and enjoy a movie. The dining room table and breakfast bar perfectly seats plenty of guests. In the kitchen you will find all the latest appliances for your use throughout your stay. A full-size washer and dryer is at the home for your use, however we do not provide laundry detergent, so keep that in mind when preparing for your trip. Each room in the home is decorated in its own unique style and equipped with flat screen TVs.
Optional add-ons for your stay: you can request to have the pool heated for an additional cost of $60 per week. Each additional week stayed would be an additional $60 for pool heat; if additional time does not complete a full 7 days it would be prorated.
Please note that check in information should begin to arrive the day before scheduled check in with the final details such as door code to access property arriving the morning of scheduled check in.
This home is pet friendly. We do not charge a pet fee, however pets are prohibited from being on furniture or beds. A pet cleaning fee of $250 dollars will be charged to the card on file for any violations to this rule.
Please be aware that all reservations must be made by someone over the age of 21.
Amenities
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
 | Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
13 | 29 | 30 | 31 | 1 | 2 | 3 | 4 |
14 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
15 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
16 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
17 | 26 | 27 | 28 | 29 | 30 | 1 | 2 |
18 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
13 | 28 | 29 | 30 | 31 | 1 | 2 | 3 |
14 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
15 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
16 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
17 | 25 | 26 | 27 | 28 | 29 | 30 | 1 |
18 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 13.50%
If booking within 4 weeks of rental then payment is due in full.
|
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2021 |
| | Mar 01, 2021 | Mar 16, 2021 | 255.00 |
| | Mar 17, 2021 | Mar 26, 2021 | 298.00 |
| Passover | Mar 27, 2021 | Apr 09, 2021 | 370.00 |
| | Apr 10, 2021 | May 27, 2021 | 248.00 |
| Memorial Day | May 28, 2021 | May 31, 2021 | 328.00 |
| | Jun 01, 2021 | Jun 15, 2021 | 248.00 |
| | Jun 16, 2021 | Jun 30, 2021 | 298.00 |
| July 4th | Jul 01, 2021 | Jul 05, 2021 | 425.00 |
| | Jul 06, 2021 | Aug 15, 2021 | 298.00 |
| | Aug 16, 2021 | Sep 23, 2021 | 225.00 |
| | Sep 24, 2021 | Oct 31, 2021 | 225.00 |
| | Nov 01, 2021 | Nov 21, 2021 | 225.00 |
| Thanksgiving | Nov 22, 2021 | Nov 30, 2021 | 325.00 |
| | Dec 01, 2021 | Dec 19, 2021 | 225.00 |
| Christmas/New Year | Dec 20, 2021 | Jan 04, 2022 | 498.00 |
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2022 |
| | Jan 05, 2022 | Feb 28, 2022 | 225.00 |
| Spring Break | Mar 01, 2022 | Apr 10, 2022 | 298.00 |
| Passover | Apr 11, 2022 | Apr 27, 2022 | 370.00 |
| | Apr 28, 2022 | May 27, 2022 | 225.00 |
| Memorial Day | May 28, 2022 | May 31, 2022 | 298.00 |
| | Jun 01, 2022 | Jun 15, 2022 | 255.00 |
| | Jun 16, 2022 | Jun 30, 2022 | 298.00 |
| July 4th | Jul 01, 2022 | Jul 05, 2022 | 425.00 |
| | Jul 06, 2022 | Aug 15, 2022 | 370.00 |
| | Aug 16, 2022 | Sep 23, 2022 | 225.00 |
| | Sep 24, 2022 | Oct 31, 2022 | 0.00 |
| | Nov 01, 2022 | Nov 21, 2022 | 0.00 |
| Thanksgiving | Nov 22, 2022 | Nov 30, 2022 | 0.00 |
| | Dec 01, 2022 | Dec 19, 2022 | 0.00 |
| Christmas/New Year | Dec 20, 2022 | Jan 04, 2023 | 0.00 |
 | Loading… |
   |
|
|
|
|
Guest Reviews
|
|
There are no reviews yet for this property |
|
|
|
 | Loading… |
|
Add a Review
Your name |
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
Review |
|
|
|
|
|
|
|
|