|
|
|
|
Average Star Rating |
|
(0 out of 5). This is because there have not yet been any reviews of this property
|
Luxury 2 Bedroom Condo Home 219Storey Lake
Summary
Type |
Condo |
Bedrooms |
2 |
Bathrooms |
2 |
Guests |
6 |
King Beds |
1 |
Queen Beds |
0 |
Full Beds |
1 |
Twin Beds |
2 |
Your dream vacation awaits you! Starting with your arrival at this Fabulous 2 Bedroom 2 Bath Condo Home. Feel instantly at home once you walk into the open living room, dining room, and kitchen space. The gorgeous kitchen features a breakfast bar and is fully stocked with state-of-the-art appliances for your use. A full-size washer and dryer are at the home for your use, however we do not provide laundry detergent, so keep that in mind when preparing for your trip. Each room comes equipped with flat screen TVs. Lastly, and possibly your favorite part of the home, is the private Balcony with sitting area so you can enjoy a beautiful a morning cup of coffee for those early risers! This home is pet friendly. We do not charge a pet fee, however pets are prohibited from being on furniture or beds. A pet cleaning fee of $250 dollars will be charged to the card on file for any violations to this rule.
Please be aware that all reservations must be made by someone over the age of 21.
Please note that check in information should begin to arrive the day before scheduled check in with the final details such as door code to access property arriving the morning of scheduled check in.
Once you’ve explored the home, head over to The Cove Resort for more fun! With your reservation, you are granted complimentary access to the resort’s amenities such as a lazy river, water park with slides, volleyball courts, an arcade, gym, and so much more! The Storey Lake community is also surrounded by several restaurants and shopping centers for all your needs. Please keep in mind we provide a few toiletries to get you started for your stay, however any additional items would need to be purchased yourself.
Amenities
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
 | Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
13 | 29 | 30 | 31 | 1 | 2 | 3 | 4 |
14 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
15 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
16 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
17 | 26 | 27 | 28 | 29 | 30 | 1 | 2 |
18 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
13 | 28 | 29 | 30 | 31 | 1 | 2 | 3 |
14 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
15 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
16 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
17 | 25 | 26 | 27 | 28 | 29 | 30 | 1 |
18 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 13.50%
If booking within 4 weeks of rental then payment is due in full.
|
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2021 |
| Spring Break | Mar 01, 2021 | Apr 09, 2021 | 140.00 |
| (Passover) | Apr 10, 2021 | May 27, 2021 | 110.00 |
| Memorial Day | May 28, 2021 | May 31, 2021 | 225.00 |
| | Jun 01, 2021 | Jun 15, 2021 | 110.00 |
| | Jun 16, 2021 | Jun 30, 2021 | 155.00 |
| July 4th | Jul 01, 2021 | Jul 05, 2021 | 255.00 |
| | Jul 06, 2021 | Aug 15, 2021 | 155.00 |
| | Aug 16, 2021 | Sep 23, 2021 | 110.00 |
| | Sep 24, 2021 | Oct 31, 2021 | 110.00 |
| | Nov 01, 2021 | Nov 21, 2021 | 90.10 |
| Thanksgiving | Nov 22, 2021 | Nov 30, 2021 | 148.40 |
| | Dec 01, 2021 | Dec 19, 2021 | 106.00 |
| Christmas/New Year | Dec 20, 2021 | Jan 04, 2022 | 243.80 |
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2022 |
| | Jan 05, 2022 | Feb 28, 2022 | 100.70 |
| Spring Break | Mar 01, 2022 | Apr 10, 2022 | 148.40 |
| Passover | Apr 11, 2022 | Apr 27, 2022 | 190.80 |
| | Apr 28, 2022 | May 27, 2022 | 116.60 |
| Memorial Day | May 28, 2022 | May 31, 2022 | 0.00 |
| | Jun 01, 2022 | Jun 15, 2022 | 0.00 |
| | Jun 16, 2022 | Jun 30, 2022 | 0.00 |
| July 4th | Jul 01, 2022 | Jul 05, 2022 | 0.00 |
| | Jul 06, 2022 | Aug 15, 2022 | 0.00 |
| | Aug 16, 2022 | Sep 23, 2022 | 0.00 |
| | Sep 24, 2022 | Oct 31, 2022 | 0.00 |
| | Nov 01, 2022 | Nov 21, 2022 | 0.00 |
| Thanksgiving | Nov 22, 2022 | Nov 30, 2022 | 0.00 |
| | Dec 01, 2022 | Dec 19, 2022 | 0.00 |
| Christmas/New Year | Dec 20, 2022 | Jan 04, 2023 | 0.00 |
 | Loading… |
   |
|
|
|
|
Guest Reviews
|
|
There are no reviews yet for this property |
|
|
|
 | Loading… |
|
Add a Review
Your name |
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
Review |
|
|
|
|
|
|
|
|